2020 Road Atlas
Click on County Map or the text links below to view an individual map page from the Lewis County 2020 Road Atlas. You can find the entire Road Atlas pdf version here. The maps may also be purchased at the Lewis County GIS Office.
NOTE: The PDFs on this page are regularly updated as well as the Map Atlas Road Index.
A price list for map products may be viewed at GIS Map Product Rates.
Township | Page # | Location Name |
---|---|---|
T 15N, R 5W | Page 1 | |
T 15N, R 4W | Page 2, Updated Nov 2023 | |
T 14N, R 5W | Page 3 | Doty, Dryad |
T 14N, R 4W | Page 4 | Dryad |
T 13N, R 5W | Page 5 | Doty, Dryad, PeEll |
T 13N, R 4W | Page 6 | Boistfort, Dryad, Rainbow Falls State Park |
T 12N, R 5W | Page 7 | PeEll (South) |
T 12N, R 4W | Page 8, Updated May 2022 | Boistfort |
T 14/15N, R 3W | Page 9, Updated Nov 2023 | Centralia (West), Chehalis (West), Galvin |
T 14/15N, R 2W | Page 10, Updated Sept 2021 | Centralia, Chehalis |
T 13N, R 3W | Page 11, Updated Nov 2023 | Adna, Boistfort (East), Curtis, Back County Park, Rose County Park |
T 13N, R 2W | Page 12, Updated Nov 2023 | Chehalis (South), Napavine |
T 12N, R 3W | Page 13 | Boistfort (East) |
T 12N, R 2W | Page 14, Updated Nov 2023 | Evaline, Napavine (South), Winlock |
T 11N, R 3W | Page 15 | |
T 11N, R 2W | Page 16, Updated May 2024 | Toledo (West), Vader, Winlock (South) |
T 14/15N, R 1W | Page 17 | |
T 14/15N, R 1W | Page 18 | |
T 13N, R 1W | Page 19, Updated Nov 2023 | >Forest, Matilda Jackson State Park |
T 13N, R 1W | Page 20, Updated Nov 2023 | Onalaska |
T 12N, R 1W | Page 21, Updated May 2022 | Ethel (West),Mary's Corner Lewis and Clark State Park, Matilda Jackson State Park |
T 12N, R 1E | Page 22, Updated Sept 2021 | Cowlitz Timber, Ethel, Salkum |
T 11N, R 1W | Page 23 | South County Park, Toledo |
T 11N, R 1E | Page 24 | |
T 13N, R 2W | Page 25, Updated May 2022 | Cinebar, Mayfield Lake (North) |
T 13N, R 3E | Page 26, Updated Feb 2022 | |
T 12N, R 2E | Page 27, Updated Nov 2023 | Mayfield Lake, Mossyrock (West), Silver Creek, Ike Kinswa State Park, Lake Mayfield County Park |
T 12N, R 3E | Page 28,Updated Jan 2023 | Mossyrock, Mossyrock Park,Riffe Lake (West) |
T 11N, R 2E | Page 29 | |
T 11N, R 3E | Page 30 | |
T 13N, R 4E | Page 31, Updated May 2022 | Morton |
T 13N, R 5E | Page 32, Updated Nov 2023 | |
T 12N, R 4E | Page 33, Updated Nov 2023 | Morton, Riffe Lake (Center) |
T 12N, R 5E | Page 34 | Glenoma, Riffe Lake (East), Glenoma County Park, Taidnapam Park |
T 14/15N, R 5E | Page 35 | Mineral, Mineral Lake |
T 14/15N, R 6E | Page 36 | Paradise Estates |
T 12N, R 6E | Page 37 | Kiona, Lake Scanewa |
T 12N, R 7E | Page 38 | Randle |
T 11N, R 6E | Page 39 | |
T 11N, R 7E | Page 40 | Cispus |
T 14/15N, R 7E | Page 41 | |
T 11N, R 8E | Page 42 | |
T 12N, R 8E | Page 43 | |
T 12N, R 9E | Page 44 | |
T 13N, R 9E | Page 45, Updated Sept 2022 | Packwood Area |
T 13N, R 9E | Page 46, Updated July 2024 | High Valley, Packwood |
T 14N, R 10E | Page 47 | |
T 15N, R 10E | Page 48 | |
T 13N, R 11E | Page 49 | White Pass |
Enlarged Map Areas: | Page #: | Additional Information: |
NW Centralia | Page 57, Updated Aug 2024 | |
NE Centralia | Page 58 | |
SW Centralia | Page 59, Updated March 2024 | |
SE Centralia | Page 60, Updated Nov 2023 | |
NE Chehalis | Page 61 | |
NW Chehalis | Page 62 | |
SW Chehalis | Page 63 | |
SE Chehalis | Page 64 | |
SE Chehalis | Page 65 | |
Morton | Page 56 | |
Mossyrock | Page 55, Updated Jan 2023 | |
Napavine | Page 51 | |
Pe Ell | Page 50, Updated March 2024 | |
Toledo | Page 54, Updated Aug 2024 | |
Winlock | Page 52, Updated Jan 2024 | |
Vader | Page 53, Updated Sept 2021 |
Maps by Topic
Hardcopies of maps may be purchased at the Lewis County GIS Office. A price list for map products may be viewed at: GIS Map Product Rates